Mobile Apps
Systems Requirements
- Operating System: Microsoft Windows® 10; 64-bit
- Network: 1 Gigabit (1 Gbps) or better recommended, minimum 10 Megabit (10 Mbps)
- System Disk/Installation Location: 14 GB of free disk space for software – recommend SSD for best performance
- Data Disk: Recommend 1-2 TB disk space for data – 7200 RPM or faster disks
- RAM: Minimum 16GB RAM; 32GB or more recommended
- CPU: Minimum 8 core CPU; recommended 16 core or better and minimum 2.0 GHz speed
Hardware Requirements/Supported Video Cards
The minimum recommended graphics card is the Nvidia® Quadro K4000; however, it is recommended to have a Nvidia Quadro P4000 or better for better performance. Lower level Nvidia Quadro cards are available, but they do not offer stereo sync nor do we test SOCET GXP with them.
When performing ASM terrain extraction, it is recommended to use a Nvidia Quadro P6000 or RTX6000.
GPU Name | Release | GPU Architecture | Memory | Memory Type | Memory Bandwidth | Extra Power Connector | Max Power | Motherboard Interface | Form Factor | Display Connectors |
---|---|---|---|---|---|---|---|---|---|---|
Nvidia Quadro K4000 | 3/1/2013 | Kepler | 3Gb | 192-bit GDDR5 | 134 Gb (max) | No (6 pin) | 80w | PCI Express 2.0 x16 | Single Slot - 4.4" H x 9.5" L | 2x Display Port 1.2, DL-DVI-I |
Nvidia Quadro K5000 | 8/17/2014 | Kepler | 4Gb | 256-bit GDDR5 | 173 Gb (max) | No (6 pin) | 122w | PCI Express 2.0 x16 | Dual Slot - 4.4" H x 10.5" L | 2x Display Port 1.2, 2x DL-DVI-I |
Nvidia Quadro K6000 | 7/23/2013 | Kepler | 12Gb | 384-bit GDDR5 ECC | 288 Gb (max) | Yes (2x 6 pin) | 225w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 2x Display Port 1.2, 2x DL-DVI-I |
Nvidia Quadro M4000 | 4/8/2015 | Maxwell | 8Gb | 256-bit GDDR5 | 192 Gb (max) | No (6 pin) | 120w | PCI Express 3.0 x16 | Single Slot - 4.4" H x 9.5" L | 4x Display Port 1.2 |
Nvidia Quadro M5000 | 6/29/2015 | Maxwell | 8Gb | 256-bit GDDR5 | 212 Gb (max) | No (6 pin) | 150w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.2, DVI-D |
Nvidia Quadro M6000 | 3/5/2016 | Maxwell | 12Gb or 24 GB | 384-bit GDDR5 ECC | 317 Gb (max) | No (8 pin) | 250w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.2, DVI-D |
Nvidia Quadro P4000 | 2/6/2017 | Pascal | 8Gb | 256-bit GDDR5 | 243 Gb (max) | Yes (2x 6 pin) | 105w | PCI Express 3.0 x16 | Single Slot - 4.4" H x 9.5" L | 4x Display Port 1.4 |
Nvidia Quadro P5000 | 10/1/2016 | Pascal | 16Gb | 256-bit GDDR5 ECC | 288 Gb (max) | Yes (2x 8 pin) | 180w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.4, DVI-D |
Nvidia Quadro P6000 | 10/1/2016 | Pascal | 24Gb | 384-bit GDDR5 ECC | 432 Gb (max) | Yes (2x 8 pin) | 250w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.4, DVI-D |
Nvidia Quadro RTX4000 | 8/13/2018 | Turing | 8Gb | 256-bit GDDR6 | 416 Gb (max) | Yes (2x 8 pin) | 160w | PCI Express 3.0 x16 | Single Slot - 4.4" H x 9.5" L | 3x Display Port 1.4 |
Nvidia Quadro RTX5000 | 8/13/2018 | Turing | 16Gb | 256-bit GDDR6 | 448 Gb (max) | Yes (2x 14 pin) | 265w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.4, USB-C |
Nvidia Quadro RTX6000 | 8/13/2018 | Turing | 24Gb | 384-bit GDDR6 | 672 Gb (max) | Yes (2x 14 pin) | 295w | PCI Express 3.0 x16 | Dual Slot - 4.4" H x 10.5" L | 4x Display Port 1.4, USB-C |
Click here for a full screen table of Nvidia Quadro graphics cards
GXP License Manager
The GXP License Manager requires an upgrade to version 8.4. For installation instructions, refer to the GXP License Manager Documentation.
Job Service
Ensure the Job Service functionality is configured for optimal performance according to the procedures in the Job Service Settings section of the SOCET GXP User’s Manual.
Esri® Geodatabase
Supported versions: Esri 9.3-10.6.1
SketchUp Group
Supported version: SketchUp Pro 2017 64-bit and later
Google Earth
Google Earth version 4.3 or later is required to enable the tools allowing users to export imagery and annotations into Google Earth from
SOCET GXP.
Windows Media Player
Windows N or Windows KN require the Windows Media Feature Pack for Windows 8, 8.1, or 10.